top of page


CLUB TIME RECORDS – Please select at least Pool and Gender to view
Event | Category | Name | Year | Record |
|---|---|---|---|---|
400 Free | 18-24 | Noah Southam | 2015 | 5:03.30 |
400 Free | 25-29 | Noah Southam | 2018 | 4:57.48 |
400 Free | 30-34 | Zachary Kimber | 2023 | 5:23.98 |
400 Free | 35-39 | Roger Belmar | 2003 | 5:03.09 |
400 Free | 40-44 | Bruce Parry | 2002 | 4:53.38 |
400 Free | 45-49 | Roger Belmar | 2013 | 4:43.00 |
400 Free | 50-54 | Darryl Hurley | 2007 | 4:50.20 |
400 Free | 55-59 | Peter Quinn | 2026 | 4:40.71 |
400 Free | 60-64 | Darryl Hurley | 2017 | 4:59.96 |
400 Free | 65-69 | John Crisp | 2002 | 5:23.43 |
400 Free | 70-74 | John Crisp | 2005 | 5:29.16 |
400 Free | 75-79 | John Crisp | 2010 | 5:50.91 |
400 Free | 40-44 | Kelly Harding | 2026 | 6:00.63 |
400 Free | 45-49 | Karen McPherson | 2002 | 5:58.14 |
400 Free | 50-54 | Tracey Zammit | 2024 | 5:30.34 |
400 Free | 55-59 | Helen Morley | 2013 | 5:39.69 |
400 Free | 60-64 | Helen Morley | 2018 | 6:02.41 |
400 Free | 65-69 | Wendy Abbott | 2022 | 6:20.28 |
400 Free | 70-74 | Wendy Abbott | 2024 | 6:31.69 |
400 Free | 75-79 | Denise Robertson | 2010 | 6:39.88 |
400 Free | 80-84 | Denise Robertson | 2015 | 6:57.02 |
400 Free | 85-89 | Denise Robertson | 2022 | 7:27.11 |
400 Free | 90-94 | Denise Robertson | 2026 | 8:23.56 |
800 Free | 18-24 | Noah Southam | 2016 | 10:20.00 |
800 Free | 25-29 | Zachary Kimber | 2018 | 11:01.41 |
800 Free | 35-39 | Wayne McGregor | 2004 | 9:08.64 |
800 Free | 45-49 | Darryl Hurley | 2004 | 10:19.13 |
800 Free | 50-54 | Aaron Davis | 2024 | 10:30.78 |
800 Free | 55-59 | Peter Quinn | 2026 | 9:35.37 |
800 Free | 60-64 | Hobe Horton | 2019 | 10:52.35 |
800 Free | 65-69 | John Crisp | 2004 | 11:17.20 |
800 Free | 70-74 | John Crisp | 2005 | 11:25.65 |
800 Free | 75-79 | John Crisp | 2012 | 12:19.92 |
800 Free | 40-44 | Kelly Harding | 2026 | 12:03.36 |
800 Free | 45-49 | Karen McPherson | 2002 | 12:14.86 |
800 Free | 50-54 | Vanessa Teece | 2020 | 11:42.51 |
800 Free | 55-59 | Vanessa Teece | 2023 | 11:40.75 |
800 Free | 60-64 | Helen Morley | 2018 | 12:31.73 |
800 Free | 65-69 | Denise Robertson | 2003 | 13:43.83 |
800 Free | 70-74 | Wendy Abbott | 2024 | 13:25.44 |
800 Free | 75-79 | Denise Robertson | 2014 | 13:58.35 |
800 Free | 80-84 | Denise Robertson | 2015 | 14:12.49 |
800 Free | 85-89 | Denise Robertson | 2022 | 15:54.43 |
800 Free | 90-94 | Denise Robertson | 2026 | 17:01.36 |
1500 Free | 25-29 | Zachary Kimber | 2014 | 21:33.24 |
1500 Free | 30-34 | Zachary Kimber | 2019 | 25:32.87 |
1500 Free | 45-49 | Wal Mayr | 2002 | 22:22.04 |
1500 Free | 50-54 | Mark Ludbrook | 2021 | 24:20.35 |
1500 Free | 55-59 | Hobe Horton | 2015 | 20:28.45 |
1500 Free | 60-64 | Hobe Horton | 2017 | 20:48.62 |
1500 Free | 65-69 | John Crisp | 2004 | 21:29.45 |
1500 Free | 70-74 | John Crisp | 2005 | 21:17.70 |
1500 Free | 35-39 | Ashleigh Forsyth | 2017 | 24:57.41 |
1500 Free | 50-54 | Karen McPherson | 2003 | 22:26.00 |
1500 Free | 55-59 | Helen Morley | 2016 | 22:48.23 |
1500 Free | 60-64 | Helen Morley | 2018 | 25:01.84 |
1500 Free | 65-69 | Denise Robertson | 2002 | 26:57.95 |
1500 Free | 70-74 | Denise Robertson | 2005 | 26:40.45 |
1500 Free | 75-79 | Denise Robertson | 2011 | 26:37.41 |
1500 Free | 80-84 | Denise Robertson | 2016 | 28:22.75 |
3000 Free | 65-69 | John Crisp | 2002 | 45:18.00 |
3000 Free | 70-74 | John Crisp | 2007 | 53:24.99 |
3000 Free | 65-69 | Denise Robertson | 2002 | 56:09.14 |
5000 Free | 65-69 | John Crisp | 2003 | 1:17:47.49 |
25 Back | 18-24 | Sam Green | 2013 | 15.26 |
25 Back | 25-29 | Zachary Kimber | 2018 | 18.86 |
25 Back | 30-34 | Michael Morton | 2026 | 14.55 |
25 Back | 35-39 | Steven Clark | 2003 | 16.25 |
25 Back | 40-44 | Graeme Van der Vlugt | 2009 | 15.06 |
25 Back | 45-49 | Glen Hignett | 2013 | 14.27 |
25 Back | 50-54 | Rod Taylor | 2018 | 15.37 |
25 Back | 55-59 | Clive Robinson | 2009 | 16.31 |
25 Back | 60-64 | Brett Green | 2019 | 17.22 |
25 Back | 65-69 | Chris Fidler | 2022 | 17.25 |
25 Back | 70-74 | Chris Fidler | 2023 | 18.07 |
25 Back | 75-79 | John Crisp | 2010 | 18.88 |
25 Back | 80-84 | John Crisp | 2015 | 20.84 |
25 Back | 85-89 | John Crisp | 2021 | 24.27 |
25 Back | 90-94 | China Johnson | 2018 | 27.98 |
25 Back | 25-29 | Katy Theodore | 2012 | 20.60 |
25 Back | 30-34 | Jane Solomon | 2006 | 16.14 |
25 Back | 35-39 | Ashleigh Forsyth | 2017 | 19.91 |
25 Back | 40-44 | Shannon MacDonald | 2007 | 16.88 |
25 Back | 45-49 | Christine Dennis | 2012 | 19.17 |
25 Back | 50-54 | Vanessa Teece | 2018 | 17.72 |
25 Back | 55-59 | Tracey Zammit | 2026 | 18.64 |
25 Back | 60-64 | Julie Stuart | 2012 | 20.63 |
25 Back | 65-69 | Katherine Watt | 2010 | 21.67 |
25 Back | 70-74 | Lindy Salter | 2016 | 22.09 |
25 Back | 75-79 | Lindy Salter | 2022 | 22.88 |
25 Back | 80-84 | Lindy Salter | 2024 | 23.89 |
25 Back | 85-89 | Denise Robertson | 2022 | 27.55 |
25 Back | 90-94 | Pauline Benjamin | 2013 | 1:04.28 |
50 Back | 18-24 | Sam Green | 2013 | 33.12 |
50 Back | 25-29 | Zachary Kimber | 2018 | 40.91 |
50 Back | 30-34 | Michael Morton | 2026 | 31.02 |
50 Back | 35-39 | Dean Knobel | 2018 | 35.14 |
50 Back | 40-44 | Brett Green | 2003 | 33.51 |
50 Back | 45-49 | Glen Hignett | 2013 | 30.25 |
50 Back | 50-54 | Rod Taylor | 2018 | 31.64 |
bottom of page