top of page


CLUB TIME RECORDS – Please select at least Pool and Gender to view
Event | Category | Name | Year | Record |
|---|---|---|---|---|
25 Free | 90-94 | China Johnson | 2018 | 22.43 |
25 Free | 18-24 | Katy Theodore | 2011 | 15.78 |
25 Free | 25-29 | Katy Theodore | 2012 | 15.08 |
25 Free | 30-34 | Susannah Sharp | 2026 | 14.28 |
25 Free | 35-39 | Liala Davighi | 2005 | 14.24 |
25 Free | 40-44 | Liala Davighi | 2007 | 13.98 |
25 Free | 45-49 | Liala Davighi | 2014 | 14.10 |
25 Free | 50-54 | Liala Davighi | 2018 | 13.94 |
25 Free | 55-59 | Tracey Zammit | 2026 | 15.17 |
25 Free | 55-59 | Claudia Dullo-Sneesby | 2026 | 15.17 |
25 Free | 60-64 | Julie Stuart | 2012 | 15.29 |
25 Free | 65-69 | Wendy Abbott | 2019 | 16.53 |
25 Free | 70-74 | Lindy Salter | 2017 | 16.99 |
25 Free | 75-79 | Lindy Salter | 2019 | 17.12 |
25 Free | 80-84 | Lindy Salter | 2024 | 17.96 |
25 Free | 85-89 | Denise Robertson | 2021 | 21.36 |
25 Free | 90-94 | Denise Robertson | 2026 | 26.96 |
50 Free | 18-24 | Sam Green | 2013 | 26.19 |
50 Free | 25-29 | Eduardo Junkes | 2018 | 24.32 |
50 Free | 30-34 | Ashton Baumann | 2026 | 23.61 |
50 Free | 35-39 | Wayne McGregor | 2004 | 26.22 |
50 Free | 40-44 | Todd Robinson | 2017 | 24.05 |
50 Free | 45-49 | Shannon Wuoti | 2026 | 24.68 |
50 Free | 50-54 | Todd Robinson | 2024 | 24.44 |
50 Free | 55-59 | Darryl Hurley | 2011 | 27.38 |
50 Free | 60-64 | Darryl Hurley | 2017 | 27.74 |
50 Free | 65-69 | Henry Vagner | 2009 | 28.98 |
50 Free | 70-74 | David Boylson | 2013 | 30.52 |
50 Free | 75-79 | David Boylson | 2018 | 31.77 |
50 Free | 80-84 | David Boylson | 2023 | 33.51 |
50 Free | 85-89 | Eric Taylor | 2026 | 45.19 |
50 Free | 90-94 | China Johnson | 2018 | 50.62 |
50 Free | 18-24 | Katy Theodore | 2011 | 35.18 |
50 Free | 25-29 | Katy Theodore | 2012 | 34.56 |
50 Free | 30-34 | Susannah Sharp | 2026 | 31.03 |
50 Free | 35-39 | Liala Davighi | 2004 | 30.29 |
50 Free | 40-44 | Liala Davighi | 2008 | 30.09 |
50 Free | 45-49 | Liala Davighi | 2011 | 29.78 |
50 Free | 50-54 | Liala Davighi | 2018 | 30.03 |
50 Free | 55-59 | Tracey Zammit | 2026 | 32.83 |
50 Free | 60-64 | Julie Stuart | 2013 | 37.46 |
50 Free | 65-69 | Wendy Abbott | 2022 | 36.32 |
50 Free | 70-74 | Wendy Abbott | 2023 | 37.90 |
50 Free | 75-79 | Carole Simpson | 2020 | 40.30 |
50 Free | 80-84 | Lindy Salter | 2024 | 42.79 |
50 Free | 85-89 | Denise Robertson | 2020 | 45.30 |
50 Free | 90-94 | Denise Robertson | 2026 | 53.63 |
100 Free | 18-24 | Sam Green | 2013 | 59.12 |
100 Free | 25-29 | Eduardo Junkes | 2018 | 53.28 |
100 Free | 30-34 | Ashton Baumann | 2026 | 51.89 |
100 Free | 35-39 | Wayne McGregor | 2004 | 56.10 |
100 Free | 40-44 | Todd Robinson | 2018 | 54.20 |
100 Free | 45-49 | Todd Robinson | 2019 | 53.51 |
100 Free | 50-54 | Todd Robinson | 2024 | 53.66 |
100 Free | 55-59 | Peter Quinn | 2026 | 59.15 |
100 Free | 60-64 | Darryl Hurley | 2017 | 1:02.73 |
100 Free | 65-69 | Henry Vagner | 2010 | 1:05.70 |
100 Free | 70-74 | John Crisp | 2007 | 1:08.72 |
100 Free | 75-79 | David Boylson | 2018 | 1:12.26 |
100 Free | 80-84 | David Boylson | 2023 | 1:18.42 |
100 Free | 18-24 | Katy Theodore | 2011 | 1:20.79 |
100 Free | 30-34 | Susannah Sharp | 2026 | 1:08.00 |
100 Free | 35-39 | Liala Davighi | 2005 | 1:10.68 |
100 Free | 40-44 | Tania El Zalabany | 2026 | 1:07.34 |
100 Free | 45-49 | Vanessa Teece | 2016 | 1:11.31 |
100 Free | 50-54 | Liala Davighi | 2018 | 1:07.54 |
100 Free | 55-59 | Tracey Zammit | 2026 | 1:11.67 |
100 Free | 60-64 | Helen Morley | 2018 | 1:21.05 |
100 Free | 65-69 | Wendy Abbott | 2019 | 1:24.60 |
100 Free | 70-74 | Wendy Abbott | 2023 | 1:26.79 |
100 Free | 75-79 | Denise Robertson | 2010 | 1:28.96 |
100 Free | 80-84 | Denise Robertson | 2015 | 1:33.19 |
100 Free | 85-89 | Denise Robertson | 2022 | 1:38.55 |
100 Free | 90-94 | Denise Robertson | 2026 | 1:54.59 |
200 Free | 25-29 | Noah Southam | 2018 | 2:21.18 |
200 Free | 30-34 | Michael Morton | 2026 | 2:07.43 |
200 Free | 35-39 | Wayne McGregor | 2004 | 2:05.54 |
200 Free | 40-44 | Todd Robinson | 2018 | 2:01.90 |
200 Free | 45-49 | Shannon Wuoti | 2026 | 1:58.29 |
200 Free | 50-54 | Todd Robinson | 2024 | 2:01.20 |
200 Free | 55-59 | Peter Quinn | 2026 | 2:09.85 |
200 Free | 60-64 | Darryl Hurley | 2018 | 2:19.66 |
200 Free | 65-69 | John Crisp | 2003 | 2:17.99 |
200 Free | 70-74 | John Crisp | 2005 | 2:34.46 |
200 Free | 75-79 | John Crisp | 2010 | 2:40.22 |
200 Free | 80-84 | John Crisp | 2018 | 3:31.26 |
200 Free | 25-29 | Katy Theodore | 2012 | 3:01.86 |
200 Free | 30-34 | Susannah Sharp | 2026 | 2:31.26 |
200 Free | 35-39 | Liala Davighi | 2004 | 2:32.60 |
200 Free | 40-44 | Liala Davighi | 2007 | 2:48.96 |
200 Free | 45-49 | Vanessa Teece | 2017 | 2:40.72 |
200 Free | 50-54 | Tracey Zammit | 2024 | 2:37.04 |
200 Free | 55-59 | Tracey Zammit | 2026 | 2:36.21 |
200 Free | 60-64 | Helen Morley | 2018 | 2:51.97 |
200 Free | 65-69 | Wendy Abbott | 2022 | 3:03.83 |
200 Free | 70-74 | Wendy Abbott | 2024 | 3:08.01 |
200 Free | 75-79 | Denise Robertson | 2010 | 3:13.88 |
200 Free | 80-84 | Denise Robertson | 2015 | 3:21.74 |
200 Free | 85-89 | Denise Robertson | 2021 | 3:34.71 |
200 Free | 90-94 | Denise Robertson | 2026 | 4:00.70 |
bottom of page