top of page


CLUB TIME RECORDS – Please select at least Pool and Gender to view
Event | Category | Name | Year | Record |
|---|---|---|---|---|
1500 Breast | 75-79 | Donald Leslie | 2012 | 41:28.19 |
1500 Breast | 80-84 | Eric Taylor | 2022 | 43:35.22 |
1500 Breast | 25-29 | Alison Fahlbusch | 2003 | 33:10.57 |
1500 Breast | 35-39 | Liala Davighi | 2005 | 29:55.60 |
1500 Breast | 40-44 | Liala Davighi | 2008 | 30:55.90 |
1500 Breast | 45-49 | Vanessa Teece | 2016 | 27:40.68 |
1500 Breast | 50-54 | Karen Steilberg | 2011 | 32:59.53 |
1500 Breast | 55-59 | Vanessa Teece | 2025 | 30:42.16 |
1500 Breast | 60-64 | Helen Morley | 2018 | 32:35.13 |
1500 Breast | 65-69 | Carole Simpson | 2011 | 35:21.77 |
1500 Breast | 70-74 | Margaret Fittock | 2013 | 36:06.56 |
1500 Breast | 75-79 | Lindy Salter | 2019 | 35:44.57 |
1500 Breast | 80-84 | Denise Robertson | 2018 | 42:37.24 |
3000 Breast | 45-49 | Mark Sutton | 2007 | 57:10.38 |
3000 Breast | 50-54 | Gordon Southam | 2016 | 59:49.72 |
3000 Breast | 55-59 | Hobe Horton | 2016 | 57:52.67 |
3000 Breast | 60-64 | Hobe Horton | 2019 | 57:58.86 |
50 Fly | 18-24 | Geordan Donovan | 2023 | 27.91 |
50 Fly | 25-29 | Eduardo Junkes | 2018 | 26.27 |
50 Fly | 30-34 | Trent Ousby | 2017 | 27.57 |
50 Fly | 35-39 | Josh Jardine | 2024 | 28.28 |
50 Fly | 40-44 | Todd Robinson | 2017 | 26.74 |
50 Fly | 45-49 | Todd Robinson | 2019 | 26.21 |
50 Fly | 50-54 | Todd Robinson | 2025 | 27.82 |
50 Fly | 55-59 | Mark Fitz-Walter | 2010 | 28.61 |
50 Fly | 60-64 | Neal Moores | 2023 | 29.54 |
50 Fly | 65-69 | Mark Fitz-Walter | 2020 | 30.75 |
50 Fly | 70-74 | John Crisp | 2007 | 35.54 |
50 Fly | 75-79 | John Crisp | 2010 | 39.01 |
50 Fly | 80-84 | David Boylson | 2023 | 49.56 |
50 Fly | 18-24 | Candice Brown | 2015 | 35.30 |
50 Fly | 25-29 | Tatiana Marinho | 2014 | 33.49 |
50 Fly | 30-34 | Candice Brown | 2024 | 32.29 |
50 Fly | 35-39 | Cathryn Rayward | 2016 | 31.45 |
50 Fly | 40-44 | Cathryn Rayward | 2018 | 31.16 |
50 Fly | 45-49 | Leanne Hastings | 2014 | 32.38 |
50 Fly | 50-54 | Leanne Hastings | 2015 | 33.85 |
50 Fly | 55-59 | Wendy Abbott | 2008 | 36.85 |
50 Fly | 60-64 | Wendy Abbott | 2013 | 39.37 |
50 Fly | 65-69 | Wendy Abbott | 2022 | 43.31 |
50 Fly | 70-74 | Wendy Abbott | 2024 | 47.11 |
50 Fly | 75-79 | Carole Simpson | 2020 | 54.70 |
50 Fly | 80-84 | Denise Robertson | 2015 | 59.43 |
100 Fly | 18-24 | Noah Southam | 2016 | 1:13.41 |
100 Fly | 25-29 | Noah Southam | 2018 | 1:12.87 |
100 Fly | 30-34 | Geoffrey Booth | 2003 | 1:08.75 |
100 Fly | 35-39 | Wayne McGregor | 2004 | 1:05.21 |
100 Fly | 40-44 | Neal Moores | 2006 | 1:02.56 |
100 Fly | 45-49 | Todd Robinson | 2019 | 1:00.42 |
100 Fly | 50-54 | Mark Fitz-Walter | 2005 | 1:07.15 |
100 Fly | 55-59 | Alan Carlisle | 2011 | 1:14.27 |
100 Fly | 60-64 | Darryl Hurley | 2017 | 1:16.13 |
100 Fly | 65-69 | Alan Carlisle | 2018 | 1:21.01 |
100 Fly | 70-74 | John Crisp | 2005 | 1:28.41 |
100 Fly | 75-79 | John Crisp | 2010 | 1:43.02 |
100 Fly | 25-29 | Candice Brown | 2021 | 1:18.12 |
100 Fly | 30-34 | Candice Brown | 2024 | 1:14.55 |
100 Fly | 35-39 | Cathryn Rayward | 2017 | 1:13.14 |
100 Fly | 40-44 | Cathryn Rayward | 2018 | 1:15.59 |
100 Fly | 45-49 | Shannon MacDonald | 2009 | 1:20.50 |
100 Fly | 50-54 | Tracey Zammit | 2024 | 1:25.10 |
100 Fly | 55-59 | Wendy Abbott | 2008 | 1:30.64 |
100 Fly | 60-64 | Colette Southam | 2025 | 1:39.64 |
100 Fly | 65-69 | Linda Kenny | 2023 | 1:49.73 |
100 Fly | 70-74 | Carole Simpson | 2016 | 1:56.76 |
100 Fly | 75-79 | Denise Robertson | 2014 | 2:13.59 |
100 Fly | 80-84 | Denise Robertson | 2015 | 2:22.05 |
200 Fly | 18-24 | Noah Southam | 2016 | 2:50.74 |
200 Fly | 25-29 | Noah Southam | 2018 | 2:54.19 |
200 Fly | 30-34 | Zachary Kimber | 2021 | 5:29.35 |
200 Fly | 40-44 | Luke Ingwersen | 2022 | 2:34.86 |
200 Fly | 45-49 | Roger Muspratt | 2005 | 2:37.65 |
200 Fly | 50-54 | Roger Muspratt | 2008 | 2:45.60 |
200 Fly | 55-59 | Roger Muspratt | 2012 | 2:49.02 |
200 Fly | 60-64 | Hobe Horton | 2019 | 3:08.36 |
200 Fly | 65-69 | Hobe Horton | 2023 | 3:24.19 |
200 Fly | 70-74 | John Crisp | 2005 | 3:34.52 |
200 Fly | 75-79 | Brian Davis | 2016 | 4:44.65 |
200 Fly | 30-34 | Allison Ross | 2005 | 2:55.71 |
200 Fly | 35-39 | Allison Ross | 2007 | 3:03.26 |
200 Fly | 40-44 | Shannon MacDonald | 2006 | 2:57.83 |
200 Fly | 45-49 | Shannon MacDonald | 2008 | 2:58.61 |
200 Fly | 50-54 | Karen McPherson | 2005 | 3:49.78 |
200 Fly | 55-59 | Helen Morley | 2016 | 3:35.21 |
200 Fly | 60-64 | Helen Morley | 2018 | 3:40.59 |
200 Fly | 65-69 | Paula Harding | 2022 | 4:20.16 |
200 Fly | 70-74 | Paula Harding | 2025 | 4:53.32 |
200 Fly | 75-79 | Margaret Fittock | 2016 | 5:03.71 |
400 Fly | 25-29 | Noah Southam | 2019 | 6:30.11 |
400 Fly | 40-44 | Brett Stuart | 2004 | 8:36.01 |
400 Fly | 45-49 | Mark Sutton | 2008 | 6:34.88 |
400 Fly | 50-54 | Tony Smith | 2004 | 9:58.90 |
400 Fly | 55-59 | Mark Sutton | 2017 | 6:53.28 |
400 Fly | 60-64 | Hobe Horton | 2018 | 6:38.87 |
400 Fly | 65-69 | Hobe Horton | 2023 | 7:07.55 |
400 Fly | 70-74 | Peter Reaburn | 2025 | 8:46.00 |
400 Fly | 75-79 | Brian Davis | 2016 | 10:28.47 |
400 Fly | 35-39 | Ashleigh Forsyth | 2017 | 8:58.26 |
400 Fly | 40-44 | Jacqueline Willmott | 2023 | 12:40.57 |
400 Fly | 45-49 | Sue Bertram | 2003 | 8:50.31 |
bottom of page