top of page


CLUB TIME RECORDS – Please select at least Pool and Gender to view
Event | Category | Name | Year | Record |
|---|---|---|---|---|
100 Breast | 25-29 | Amanda Tzannes | 2005 | 1:45.23 |
100 Breast | 30-34 | Amanda Tzannes | 2010 | 1:47.00 |
100 Breast | 35-39 | Katie Beuzeville | 2026 | 1:51.29 |
100 Breast | 40-44 | Kelly Harding | 2026 | 1:36.60 |
100 Breast | 45-49 | Danielle Howard | 2019 | 1:25.98 |
100 Breast | 50-54 | Vanessa Teece | 2018 | 1:30.23 |
100 Breast | 55-59 | Vanessa Teece | 2023 | 1:35.12 |
100 Breast | 60-64 | Claire Reaburn | 2019 | 1:44.64 |
100 Breast | 65-69 | Kim Brennan | 2024 | 1:51.65 |
100 Breast | 70-74 | Lindy Salter | 2017 | 1:50.25 |
100 Breast | 75-79 | Lindy Salter | 2019 | 1:57.42 |
100 Breast | 80-84 | Lindy Salter | 2024 | 2:04.41 |
100 Breast | 85-89 | Denise Robertson | 2020 | 2:25.38 |
100 Breast | 90-94 | Denise Robertson | 2025 | 2:49.95 |
200 Breast | 18-24 | Noah Southam | 2016 | 2:56.30 |
200 Breast | 25-29 | Noah Southam | 2017 | 2:49.80 |
200 Breast | 30-34 | Noah Southam | 2023 | 2:59.23 |
200 Breast | 35-39 | Greg Costello | 2017 | 3:31.52 |
200 Breast | 40-44 | Jamie Marschke | 2010 | 2:54.51 |
200 Breast | 45-49 | Jamie Marschke | 2011 | 2:57.42 |
200 Breast | 50-54 | Alan Carlisle | 2006 | 2:58.73 |
200 Breast | 55-59 | Alan Carlisle | 2008 | 2:56.03 |
200 Breast | 60-64 | Alan Carlisle | 2017 | 3:06.06 |
200 Breast | 65-69 | Alan Carlisle | 2019 | 3:09.39 |
200 Breast | 70-74 | Donald Leslie | 2009 | 3:37.45 |
200 Breast | 75-79 | Tony Collett | 2006 | 4:27.52 |
200 Breast | 80-84 | Eric Taylor | 2024 | 4:47.41 |
200 Breast | 85-89 | Eric Taylor | 2026 | 4:59.19 |
200 Breast | 18-24 | Elliott Sternberg | 2026 | 3:39.28 |
200 Breast | 25-29 | Amanda Tzannes | 2005 | 3:42.44 |
200 Breast | 30-34 | Kelsey Huebner | 2019 | 4:05.27 |
200 Breast | 35-39 | Ashleigh Forsyth | 2016 | 4:06.01 |
200 Breast | 40-44 | Kelly Harding | 2026 | 3:31.04 |
200 Breast | 45-49 | Danielle Howard | 2019 | 3:02.83 |
200 Breast | 50-54 | Vanessa Teece | 2018 | 3:17.76 |
200 Breast | 55-59 | Claudia Dullo-Sneesby | 2026 | 3:30.30 |
200 Breast | 60-64 | Helen Morley | 2018 | 3:50.64 |
200 Breast | 65-69 | Paula Harding | 2021 | 4:08.91 |
200 Breast | 70-74 | Lindy Salter | 2016 | 4:01.72 |
200 Breast | 75-79 | Lindy Salter | 2019 | 4:12.42 |
200 Breast | 80-84 | Lindy Salter | 2024 | 4:33.53 |
200 Breast | 85-89 | Denise Robertson | 2022 | 5:25.11 |
400 Breast | 18-24 | Noah Southam | 2016 | 6:17.39 |
400 Breast | 25-29 | Noah Southam | 2018 | 6:20.12 |
400 Breast | 30-34 | Noah Southam | 2022 | 6:52.10 |
400 Breast | 40-44 | Jamie Marschke | 2010 | 6:29.68 |
400 Breast | 45-49 | Hugh Mcgaw | 2025 | 6:13.83 |
400 Breast | 50-54 | Alan Carlisle | 2006 | 6:28.29 |
400 Breast | 55-59 | Alan Carlisle | 2010 | 6:27.12 |
400 Breast | 60-64 | Alan Carlisle | 2013 | 6:47.15 |
400 Breast | 65-69 | Alan Carlisle | 2018 | 6:40.53 |
400 Breast | 70-74 | Donald Leslie | 2008 | 7:48.24 |
400 Breast | 75-79 | Donald Leslie | 2012 | 9:03.89 |
400 Breast | 80-84 | Eric Taylor | 2024 | 10:24.36 |
400 Breast | 18-24 | Elliott Sternberg | 2026 | 7:49.15 |
400 Breast | 25-29 | Alison Fahlbusch | 2003 | 8:35.40 |
400 Breast | 30-34 | Alison Fahlbusch | 2004 | 8:22.76 |
400 Breast | 35-39 | Liala Davighi | 2005 | 7:26.54 |
400 Breast | 40-44 | Liala Davighi | 2006 | 7:46.33 |
400 Breast | 45-49 | Vanessa Teece | 2016 | 6:57.41 |
400 Breast | 50-54 | Vanessa Teece | 2018 | 7:02.75 |
400 Breast | 55-59 | Vanessa Teece | 2023 | 7:24.22 |
400 Breast | 60-64 | Kim McKeon | 2021 | 7:49.32 |
400 Breast | 65-69 | Carole Simpson | 2011 | 8:38.44 |
400 Breast | 70-74 | Lindy Salter | 2016 | 8:33.66 |
400 Breast | 75-79 | Lindy Salter | 2020 | 9:02.18 |
400 Breast | 80-84 | Lindy Salter | 2024 | 9:29.64 |
400 Breast | 85-89 | Denise Robertson | 2021 | 10:41.20 |
400 Breast | 90-94 | Pauline Benjamin | 2013 | 29:07.07 |
800 Breast | 18-24 | Noah Southam | 2015 | 14:06.63 |
800 Breast | 25-29 | Noah Southam | 2019 | 13:38.66 |
800 Breast | 45-49 | Hugh Mcgaw | 2025 | 13:06.11 |
800 Breast | 50-54 | Alan Carlisle | 2006 | 13:51.63 |
800 Breast | 55-59 | Alan Carlisle | 2008 | 13:41.05 |
800 Breast | 60-64 | Alan Carlisle | 2015 | 14:25.58 |
800 Breast | 65-69 | Hobe Horton | 2023 | 15:25.78 |
800 Breast | 70-74 | Donald Leslie | 2007 | 16:41.11 |
800 Breast | 75-79 | Donald Leslie | 2012 | 17:19.60 |
800 Breast | 80-84 | Eric Taylor | 2024 | 21:30.40 |
800 Breast | 25-29 | Alison Fahlbusch | 2003 | 17:19.65 |
800 Breast | 30-34 | Alison Fahlbusch | 2004 | 17:41.58 |
800 Breast | 35-39 | Jacqueline Willmott | 2022 | 21:50.90 |
800 Breast | 40-44 | Liala Davighi | 2008 | 16:32.14 |
800 Breast | 45-49 | Vanessa Teece | 2016 | 14:31.14 |
800 Breast | 50-54 | Vanessa Teece | 2018 | 14:48.03 |
800 Breast | 55-59 | Vanessa Teece | 2023 | 14:48.00 |
800 Breast | 60-64 | Helen Morley | 2019 | 16:46.94 |
800 Breast | 65-69 | Paula Harding | 2022 | 17:53.85 |
800 Breast | 70-74 | Lindy Salter | 2017 | 18:09.54 |
800 Breast | 75-79 | Lindy Salter | 2019 | 18:49.54 |
800 Breast | 80-84 | Denise Robertson | 2018 | 21:49.84 |
800 Breast | 85-89 | Denise Robertson | 2020 | 22:57.48 |
1500 Breast | 18-24 | Noah Southam | 2016 | 27:19.78 |
1500 Breast | 25-29 | Masatake Osawa | 2005 | 27:16.71 |
1500 Breast | 45-49 | Hugh Mcgaw | 2024 | 26:17.79 |
1500 Breast | 50-54 | Mark Sutton | 2013 | 27:41.05 |
1500 Breast | 55-59 | Hobe Horton | 2016 | 27:21.17 |
1500 Breast | 60-64 | Hobe Horton | 2017 | 27:38.02 |
1500 Breast | 65-69 | Hobe Horton | 2023 | 28:58.21 |
1500 Breast | 70-74 | John Bonning | 2026 | 36:02.16 |
bottom of page