top of page


CLUB TIME RECORDS – Please select at least Pool and Gender to view
Event | Category | Name | Year | Record |
|---|---|---|---|---|
50 Fly | 50-54 | Todd Robinson | 2024 | 26.03 |
50 Fly | 55-59 | Mark Fitz-Walter | 2012 | 28.99 |
50 Fly | 60-64 | Mark Fitz-Walter | 2015 | 29.99 |
50 Fly | 65-69 | Alan Carlisle | 2018 | 33.53 |
50 Fly | 70-74 | John Crisp | 2007 | 36.24 |
50 Fly | 75-79 | John Crisp | 2010 | 38.29 |
50 Fly | 80-84 | Geoff Ross | 2011 | 1:09.06 |
50 Fly | 18-24 | Candice Brown | 2016 | 33.80 |
50 Fly | 30-34 | Candice Brown | 2024 | 34.62 |
50 Fly | 35-39 | Liala Davighi | 2004 | 34.08 |
50 Fly | 40-44 | Liala Davighi | 2008 | 34.00 |
50 Fly | 45-49 | Vanessa Teece | 2017 | 37.84 |
50 Fly | 50-54 | Liala Davighi | 2017 | 34.71 |
50 Fly | 55-59 | Tracey Zammit | 2026 | 37.85 |
50 Fly | 60-64 | Colette Southam | 2026 | 38.54 |
50 Fly | 65-69 | Wendy Abbott | 2022 | 43.67 |
50 Fly | 70-74 | Wendy Abbott | 2024 | 46.44 |
50 Fly | 75-79 | Carole Simpson | 2020 | 54.01 |
50 Fly | 80-84 | Denise Robertson | 2015 | 57.92 |
100 Fly | 18-24 | Noah Southam | 2015 | 1:11.68 |
100 Fly | 25-29 | Noah Southam | 2017 | 1:12.95 |
100 Fly | 30-34 | Tom Hill | 2024 | 1:08.37 |
100 Fly | 35-39 | Zachary Kimber | 2024 | 1:26.50 |
100 Fly | 40-44 | Hugh Mcgaw | 2022 | 1:09.03 |
100 Fly | 45-49 | Todd Robinson | 2019 | 0:59.72 |
100 Fly | 50-54 | Todd Robinson | 2024 | 1:00.21 |
100 Fly | 55-59 | Ian Spence | 2024 | 1:09.42 |
100 Fly | 60-64 | Alan Carlisle | 2014 | 1:17.29 |
100 Fly | 65-69 | Alan Carlisle | 2018 | 1:20.27 |
100 Fly | 70-74 | John Crisp | 2005 | 1:26.07 |
100 Fly | 75-79 | John Crisp | 2010 | 1:39.87 |
100 Fly | 80-84 | Brian Davis | 2022 | 3:44.26 |
100 Fly | 35-39 | Ashleigh Forsyth | 2017 | 1:44.72 |
100 Fly | 40-44 | Shannon MacDonald | 2007 | 1:17.38 |
100 Fly | 45-49 | Jane Tranberg | 2026 | 1:30.20 |
100 Fly | 50-54 | Tracey Zammit | 2024 | 1:22.80 |
100 Fly | 55-59 | Tracey Zammit | 2026 | 1:30.16 |
100 Fly | 60-64 | Colette Southam | 2026 | 1:36.02 |
100 Fly | 65-69 | Paula Harding | 2022 | 1:59.86 |
100 Fly | 70-74 | Margaret Watts | 2015 | 2:02.91 |
100 Fly | 75-79 | Denise Robertson | 2014 | 2:05.90 |
100 Fly | 80-84 | Denise Robertson | 2015 | 2:13.07 |
200 Fly | 25-29 | Noah Southam | 2018 | 2:53.72 |
200 Fly | 45-49 | Mark Sutton | 2007 | 2:56.74 |
200 Fly | 50-54 | Mark Sutton | 2011 | 2:55.12 |
200 Fly | 55-59 | Alan Carlisle | 2011 | 2:47.98 |
200 Fly | 60-64 | Hobe Horton | 2019 | 3:04.88 |
200 Fly | 65-69 | Hobe Horton | 2022 | 3:13.05 |
200 Fly | 70-74 | John Crisp | 2007 | 3:25.78 |
200 Fly | 75-79 | Brian Davis | 2016 | 4:49.14 |
200 Fly | 40-44 | Jacqueline Willmott | 2023 | 5:34.35 |
200 Fly | 45-49 | Jane Tranberg | 2026 | 3:20.79 |
200 Fly | 50-54 | Colette Southam | 2018 | 3:46.31 |
200 Fly | 55-59 | Helen Morley | 2016 | 3:26.56 |
200 Fly | 60-64 | Helen Morley | 2018 | 3:30.72 |
200 Fly | 65-69 | Paula Harding | 2022 | 4:11.65 |
200 Fly | 70-74 | Carole Simpson | 2016 | 4:21.55 |
200 Fly | 75-79 | Margaret Fittock | 2018 | 5:54.38 |
400 Fly | 30-34 | Zachary Kimber | 2020 | 8:20.51 |
400 Fly | 45-49 | Hugh Mcgaw | 2026 | 6:12.41 |
400 Fly | 55-59 | Mark Sutton | 2017 | 6:29.98 |
400 Fly | 60-64 | Hobe Horton | 2018 | 6:41.25 |
400 Fly | 65-69 | Hobe Horton | 2022 | 6:44.77 |
400 Fly | 70-74 | Donald Leslie | 2008 | 8:32.94 |
400 Fly | 40-44 | Jacqueline Willmott | 2024 | 12:07.57 |
400 Fly | 45-49 | Jane Tranberg | 2026 | 6:55.55 |
400 Fly | 50-54 | Tracey Zammit | 2025 | 8:07.00 |
400 Fly | 55-59 | Tracey Zammit | 2026 | 7:24.32 |
400 Fly | 60-64 | Helen Morley | 2018 | 7:38.86 |
400 Fly | 65-69 | Paula Harding | 2022 | 8:54.26 |
400 Fly | 70-74 | Margaret Fittock | 2014 | 11:15.89 |
400 Fly | 75-79 | Margaret Fittock | 2016 | 11:05.92 |
800 Fly | 55-59 | Jay Neville | 2002 | 14:03.43 |
800 Fly | 60-64 | Hobe Horton | 2019 | 14:25.07 |
800 Fly | 65-69 | Hobe Horton | 2022 | 14:32.93 |
800 Fly | 70-74 | Donald Leslie | 2008 | 18:01.61 |
800 Fly | 40-44 | Jacqueline Willmott | 2025 | 27:32.04 |
800 Fly | 50-54 | Jodie Newman | 2024 | 17:26.80 |
800 Fly | 55-59 | Helen Morley | 2016 | 16:20.18 |
800 Fly | 60-64 | Helen Morley | 2018 | 16:06.62 |
800 Fly | 65-69 | Paula Harding | 2024 | 20:48.59 |
800 Fly | 70-74 | Paula Harding | 2025 | 22:57.83 |
100 IM | 18-24 | Noah Southam | 2015 | 1:12.72 |
100 IM | 25-29 | Eduardo Junkes | 2018 | 0:59.98 |
100 IM | 30-34 | Michael Morton | 2026 | 1:07.12 |
100 IM | 35-39 | Steven Clark | 2002 | 1:09.21 |
100 IM | 40-44 | Graeme Van der Vlugt | 2008 | 1:09.47 |
100 IM | 45-49 | Neal Moores | 2008 | 1:05.73 |
100 IM | 50-54 | Clive Robinson | 2005 | 1:12.75 |
100 IM | 55-59 | Clive Robinson | 2009 | 1:11.54 |
100 IM | 60-64 | Alan Carlisle | 2013 | 1:17.36 |
100 IM | 65-69 | Alan Carlisle | 2018 | 1:17.75 |
100 IM | 70-74 | John Crisp | 2007 | 1:20.43 |
100 IM | 75-79 | John Crisp | 2010 | 1:27.01 |
100 IM | 80-84 | John Crisp | 2015 | 1:36.63 |
100 IM | 18-24 | Candice Brown | 2016 | 1:16.67 |
100 IM | 30-34 | Candice Brown | 2024 | 1:16.78 |
100 IM | 35-39 | Liala Davighi | 2004 | 1:19.46 |
100 IM | 40-44 | Shannon MacDonald | 2006 | 1:15.68 |
100 IM | 45-49 | Genelle Wilson | 2019 | 1:21.99 |
bottom of page