top of page


CLUB TIME RECORDS – Please select at least Pool and Gender to view
Event | Category | Name | Year | Record |
|---|---|---|---|---|
800 Back | 65-69 | Denise Robertson | 2004 | 16:53.16 |
800 Back | 70-74 | Denise Robertson | 2005 | 17:38.14 |
800 Back | 80-84 | Margaret Fittock | 2023 | 24:43.52 |
800 Back | 85-89 | Denise Robertson | 2021 | 21:56.17 |
1500 Back | 55-59 | Hobe Horton | 2014 | 26:50.30 |
1500 Back | 60-64 | Hobe Horton | 2020 | 28:36.35 |
1500 Back | 65-69 | John Crisp | 2002 | 26:58.00 |
1500 Back | 70-74 | John Crisp | 2006 | 25:42.59 |
1500 Back | 30-34 | Jane Solomon | 2006 | 20:29.39 |
1500 Back | 35-39 | Jane Solomon | 2011 | 21:33.69 |
1500 Back | 55-59 | Julie Gunthorp | 2002 | 26:00.74 |
1500 Back | 75-79 | Roslyn Davighi | 2021 | 41:07.84 |
1500 Back | 80-84 | Judy Gibson | 2024 | 55:19.27 |
3000 Back | 65-69 | John Crisp | 2003 | 54:10.19 |
3000 Back | 70-74 | John Crisp | 2007 | 54:00.99 |
25 Breast | 18-24 | Noah Southam | 2016 | 15.80 |
25 Breast | 25-29 | Noah Southam | 2019 | 15.46 |
25 Breast | 30-34 | Ashton Baumann | 2026 | 13.07 |
25 Breast | 35-39 | Tim Sedgwick | 2021 | 16.87 |
25 Breast | 40-44 | David Mackay | 2004 | 16.02 |
25 Breast | 45-49 | David Mackay | 2007 | 15.20 |
25 Breast | 50-54 | Clive Robinson | 2005 | 14.86 |
25 Breast | 55-59 | Clive Robinson | 2009 | 14.68 |
25 Breast | 60-64 | Alan Carlisle | 2013 | 16.06 |
25 Breast | 65-69 | Alan Carlisle | 2018 | 16.22 |
25 Breast | 70-74 | Clive Robinson | 2024 | 17.53 |
25 Breast | 75-79 | John Crisp | 2010 | 19.46 |
25 Breast | 80-84 | Donald Leslie | 2017 | 21.70 |
25 Breast | 85-89 | Eric Taylor | 2026 | 26.47 |
25 Breast | 90-94 | China Johnson | 2018 | 35.58 |
25 Breast | 18-24 | Katy Theodore | 2011 | 21.23 |
25 Breast | 25-29 | Katy Theodore | 2012 | 19.53 |
25 Breast | 30-34 | Candice Brown | 2024 | 18.48 |
25 Breast | 35-39 | Colette Mitchell | 2012 | 20.88 |
25 Breast | 40-44 | Liala Davighi | 2008 | 18.86 |
25 Breast | 40-44 | Kelly Harding | 2026 | 18.86 |
25 Breast | 45-49 | Danielle Howard | 2019 | 18.40 |
25 Breast | 50-54 | Liala Davighi | 2018 | 18.92 |
25 Breast | 55-59 | Claudia Dullo-Sneesby | 2026 | 18.60 |
25 Breast | 60-64 | Julie Stuart | 2012 | 21.97 |
25 Breast | 65-69 | Kim Brennan | 2024 | 20.70 |
25 Breast | 70-74 | Lindy Salter | 2017 | 22.37 |
25 Breast | 75-79 | Lindy Salter | 2019 | 22.92 |
25 Breast | 80-84 | Lindy Salter | 2024 | 23.91 |
25 Breast | 85-89 | Denise Robertson | 2021 | 30.53 |
25 Breast | 90-94 | Denise Robertson | 2026 | 35.77 |
50 Breast | 18-24 | Noah Southam | 2016 | 34.76 |
50 Breast | 25-29 | Noah Southam | 2019 | 34.68 |
50 Breast | 30-34 | Ashton Baumann | 2026 | 28.87 |
50 Breast | 35-39 | Dean Knobel | 2018 | 39.74 |
50 Breast | 40-44 | David Mackay | 2004 | 36.39 |
50 Breast | 45-49 | Kristopher Watkins | 2024 | 33.92 |
50 Breast | 50-54 | Clive Robinson | 2008 | 34.17 |
50 Breast | 55-59 | Clive Robinson | 2009 | 33.19 |
50 Breast | 60-64 | Clive Robinson | 2014 | 35.69 |
50 Breast | 65-69 | Alan Carlisle | 2018 | 36.07 |
50 Breast | 70-74 | Clive Robinson | 2024 | 40.52 |
50 Breast | 75-79 | John Crisp | 2011 | 45.84 |
50 Breast | 80-84 | Eric Taylor | 2024 | 54.89 |
50 Breast | 85-89 | Eric Taylor | 2026 | 58.22 |
50 Breast | 90-94 | China Johnson | 2018 | 1:21.06 |
50 Breast | 18-24 | Candice Brown | 2016 | 40.80 |
50 Breast | 25-29 | Katy Theodore | 2012 | 43.18 |
50 Breast | 30-34 | Candice Brown | 2024 | 41.00 |
50 Breast | 35-39 | Liala Davighi | 2004 | 42.19 |
50 Breast | 40-44 | Kelly Harding | 2026 | 41.09 |
50 Breast | 45-49 | Danielle Howard | 2019 | 39.67 |
50 Breast | 50-54 | Vanessa Teece | 2018 | 41.65 |
50 Breast | 55-59 | Claudia Dullo-Sneesby | 2026 | 40.46 |
50 Breast | 60-64 | Helen Morley | 2018 | 47.13 |
50 Breast | 65-69 | Kim Brennan | 2024 | 47.24 |
50 Breast | 70-74 | Lindy Salter | 2016 | 50.57 |
50 Breast | 75-79 | Lindy Salter | 2019 | 52.30 |
50 Breast | 80-84 | Lindy Salter | 2024 | 54.42 |
50 Breast | 85-89 | Denise Robertson | 2021 | 1:03.45 |
50 Breast | 90-94 | Denise Robertson | 2026 | 1:16.60 |
100 Breast | 18-24 | Noah Southam | 2015 | 1:19.06 |
100 Breast | 25-29 | Noah Southam | 2019 | 1:16.52 |
100 Breast | 30-34 | Ashton Baumann | 2026 | 1:02.42 |
100 Breast | 40-44 | Hugh Mcgaw | 2022 | 1:19.59 |
100 Breast | 45-49 | Hugh Mcgaw | 2026 | 1:16.35 |
100 Breast | 50-54 | Alan Carlisle | 2007 | 1:17.29 |
100 Breast | 55-59 | Alan Carlisle | 2009 | 1:17.65 |
100 Breast | 60-64 | Alan Carlisle | 2017 | 1:20.50 |
100 Breast | 65-69 | Alan Carlisle | 2018 | 1:20.55 |
100 Breast | 70-74 | Donald Leslie | 2008 | 1:36.27 |
100 Breast | 80-84 | John Crisp | 2018 | 2:09.61 |
100 Breast | 85-89 | Eric Taylor | 2026 | 2:18.22 |
100 Breast | 25-29 | Katy Theodore | 2013 | 1:43.40 |
100 Breast | 30-34 | Candice Brown | 2024 | 1:29.89 |
100 Breast | 35-39 | Ashleigh Forsyth | 2017 | 1:53.75 |
100 Breast | 40-44 | Kelly Harding | 2026 | 1:33.90 |
100 Breast | 45-49 | Danielle Howard | 2019 | 1:24.75 |
100 Breast | 50-54 | Vanessa Teece | 2018 | 1:29.65 |
100 Breast | 55-59 | Claudia Dullo-Sneesby | 2026 | 1:32.07 |
100 Breast | 60-64 | Helen Morley | 2018 | 1:43.89 |
100 Breast | 65-69 | Kim Brennan | 2025 | 1:48.71 |
100 Breast | 70-74 | Lindy Salter | 2016 | 1:53.22 |
100 Breast | 75-79 | Lindy Salter | 2022 | 2:03.60 |
100 Breast | 80-84 | Lindy Salter | 2024 | 2:04.86 |
bottom of page