top of page


CLUB TIME RECORDS – Please select at least Pool and Gender to view
Event | Category | Name | Year | Record |
|---|---|---|---|---|
50 Back | 55-59 | David Mackay | 2015 | 34.11 |
50 Back | 60-64 | Clive Robinson | 2014 | 36.61 |
50 Back | 65-69 | Chris Fidler | 2022 | 37.07 |
50 Back | 70-74 | Clive Robinson | 2024 | 37.50 |
50 Back | 75-79 | John Crisp | 2010 | 40.07 |
50 Back | 80-84 | John Crisp | 2016 | 46.54 |
50 Back | 85-89 | John Crisp | 2021 | 55.46 |
50 Back | 90-94 | China Johnson | 2018 | 1:02.68 |
50 Back | 30-34 | Jane Solomon | 2006 | 32.84 |
50 Back | 35-39 | Liala Davighi | 2004 | 38.13 |
50 Back | 40-44 | Shannon MacDonald | 2006 | 35.68 |
50 Back | 45-49 | Vanessa Teece | 2016 | 38.54 |
50 Back | 50-54 | Vanessa Teece | 2018 | 38.46 |
50 Back | 55-59 | Claudia Dullo-Sneesby | 2026 | 39.90 |
50 Back | 60-64 | Sue Custer | 2024 | 44.55 |
50 Back | 65-69 | Katherine Watt | 2010 | 47.79 |
50 Back | 70-74 | Denise Robertson | 2005 | 49.42 |
50 Back | 75-79 | Denise Robertson | 2010 | 49.58 |
50 Back | 80-84 | Lindy Salter | 2024 | 50.66 |
50 Back | 85-89 | Denise Robertson | 2022 | 1:03.25 |
50 Back | 90-94 | Pauline Benjamin | 2013 | 2:10.33 |
100 Back | 18-24 | Sam Green | 2013 | 1:11.83 |
100 Back | 25-29 | Zachary Kimber | 2018 | 1:28.39 |
100 Back | 30-34 | Tom Hill | 2024 | 1:10.10 |
100 Back | 35-39 | Steven Clark | 2003 | 1:18.95 |
100 Back | 40-44 | Bruce Parry | 2002 | 1:10.05 |
100 Back | 45-49 | David Mackay | 2008 | 1:12.01 |
100 Back | 50-54 | Rod Taylor | 2018 | 1:09.23 |
100 Back | 55-59 | Clive Robinson | 2010 | 1:13.83 |
100 Back | 60-64 | Clive Robinson | 2014 | 1:14.83 |
100 Back | 65-69 | Clive Robinson | 2023 | 1:24.91 |
100 Back | 70-74 | Clive Robinson | 2024 | 1:22.24 |
100 Back | 75-79 | John Crisp | 2010 | 1:30.80 |
100 Back | 80-84 | John Crisp | 2016 | 1:42.96 |
100 Back | 85-89 | John Crisp | 2021 | 2:03.41 |
100 Back | 90-94 | China Johnson | 2018 | 2:21.62 |
100 Back | 18-24 | Candice Brown | 2016 | 1:15.53 |
100 Back | 30-34 | Jane Solomon | 2006 | 1:09.95 |
100 Back | 35-39 | Leisa Brennan | 2007 | 1:50.71 |
100 Back | 40-44 | Shannon MacDonald | 2007 | 1:20.36 |
100 Back | 45-49 | Christine Dennis | 2012 | 1:33.79 |
100 Back | 50-54 | Deanne Atkinson | 2013 | 1:23.50 |
100 Back | 55-59 | Julie Gunthorp | 2002 | 1:27.17 |
100 Back | 60-64 | Sue Custer | 2024 | 1:37.74 |
100 Back | 65-69 | Roslyn Davighi | 2008 | 1:46.31 |
100 Back | 70-74 | Denise Robertson | 2005 | 1:48.53 |
100 Back | 75-79 | Lindy Salter | 2022 | 1:45.90 |
100 Back | 80-84 | Lindy Salter | 2024 | 1:55.11 |
100 Back | 85-89 | Denise Robertson | 2022 | 2:17.19 |
100 Back | 90-94 | Pauline Benjamin | 2013 | 4:55.08 |
200 Back | 35-39 | Zachary Kimber | 2024 | 3:12.92 |
200 Back | 40-44 | Bruce Parry | 2002 | 2:31.70 |
200 Back | 45-49 | Bruce Parry | 2010 | 2:38.12 |
200 Back | 50-54 | Clive Robinson | 2007 | 2:52.71 |
200 Back | 55-59 | Clive Robinson | 2010 | 2:39.03 |
200 Back | 60-64 | Clive Robinson | 2014 | 2:45.10 |
200 Back | 65-69 | Clive Robinson | 2023 | 3:01.09 |
200 Back | 70-74 | Clive Robinson | 2024 | 2:56.77 |
200 Back | 75-79 | John Crisp | 2014 | 3:36.26 |
200 Back | 80-84 | John Crisp | 2015 | 3:44.41 |
200 Back | 85-89 | John Crisp | 2021 | 4:39.98 |
200 Back | 90-94 | China Johnson | 2018 | 5:24.49 |
200 Back | 30-34 | Jane Solomon | 2006 | 2:28.42 |
200 Back | 40-44 | Leisa Brennan | 2010 | 3:47.22 |
200 Back | 50-54 | Deanne Atkinson | 2013 | 2:59.32 |
200 Back | 55-59 | Julie Gunthorp | 2003 | 3:06.04 |
200 Back | 60-64 | Sue Custer | 2024 | 3:27.09 |
200 Back | 65-69 | Terry Carter | 2015 | 3:56.10 |
200 Back | 70-74 | Denise Robertson | 2005 | 3:57.16 |
200 Back | 75-79 | Denise Robertson | 2010 | 3:56.34 |
200 Back | 80-84 | Denise Robertson | 2015 | 4:17.11 |
200 Back | 85-89 | Denise Robertson | 2022 | 4:48.70 |
200 Back | 90-94 | Pauline Benjamin | 2013 | 11:38.69 |
400 Back | 40-44 | Bruce Parry | 2005 | 5:20.73 |
400 Back | 45-49 | Bruce Parry | 2007 | 5:27.74 |
400 Back | 50-54 | Clive Robinson | 2007 | 5:59.43 |
400 Back | 55-59 | Clive Robinson | 2010 | 5:37.97 |
400 Back | 60-64 | Hobe Horton | 2018 | 6:22.98 |
400 Back | 65-69 | Hobe Horton | 2022 | 6:36.91 |
400 Back | 70-74 | Clive Robinson | 2026 | 6:19.45 |
400 Back | 75-79 | Alan Grant | 2022 | 12:33.36 |
400 Back | 90-94 | China Johnson | 2018 | 11:35.30 |
400 Back | 40-44 | Shannon MacDonald | 2007 | 5:53.99 |
400 Back | 45-49 | Claire Morrison | 2023 | 7:29.16 |
400 Back | 50-54 | Deanne Atkinson | 2013 | 6:19.30 |
400 Back | 55-59 | Vanessa Teece | 2024 | 6:34.24 |
400 Back | 60-64 | Sue Custer | 2024 | 7:15.35 |
400 Back | 65-69 | Joan Patterson | 2021 | 8:09.07 |
400 Back | 70-74 | Denise Robertson | 2005 | 8:05.49 |
400 Back | 75-79 | Lindy Salter | 2022 | 8:32.05 |
400 Back | 80-84 | Lindy Salter | 2024 | 8:32.31 |
400 Back | 85-89 | Denise Robertson | 2021 | 10:00.08 |
800 Back | 40-44 | Bruce Parry | 2003 | 11:19.33 |
800 Back | 55-59 | Clive Robinson | 2010 | 11:36.57 |
800 Back | 60-64 | Hobe Horton | 2019 | 13:41.86 |
800 Back | 65-69 | John Crisp | 2003 | 13:20.99 |
800 Back | 70-74 | Clive Robinson | 2024 | 13:09.96 |
800 Back | 40-44 | Jacqueline Willmott | 2024 | 26:11.20 |
800 Back | 55-59 | Julie Gunthorp | 2002 | 13:45.99 |
800 Back | 60-64 | Sue Custer | 2024 | 15:19.57 |
bottom of page